Difference between revisions of "Coralduster"
(Created page with "coraldusters are materials that you get from tundra fishing, for more info go to the data section of your quest log and click tundra fishing. Cheers") |
|||
Line 1: | Line 1: | ||
+ | {{Itembox |
||
− | coraldusters are materials that you get from tundra fishing, for more info go to the data section of your quest log and click tundra fishing. Cheers |
||
+ | | Type = Component |
||
+ | | Quality = Normal |
||
+ | }} |
||
+ | |||
+ | <center>'''''"Its bristles are soft. They remind you of the time you used to work as a maid and carried a featherduster around everywhere you went."'''''</center> |
||
+ | |||
+ | ==Description== |
||
+ | {{PAGENAME}} is a component found when [[Tundra School|fishing in the Tundra]]. |
||
+ | |||
+ | ==Crafting== |
||
+ | ===Used In=== |
||
+ | {{Usedinstart}} |
||
+ | {{Usedin |
||
+ | | Result = Slest |
||
+ | | ResultAmount = |
||
+ | | Type = Chest Armor |
||
+ | | Ingredient1 = Karboan |
||
+ | | Amount1 = 10 |
||
+ | | Ingredient2 = Slurbshell |
||
+ | | Amount2 = 14 |
||
+ | | Ingredient3 = Squeti |
||
+ | | Amount3 = 5 |
||
+ | | Ingredient4 = Coralduster |
||
+ | | Amount4 = 4 |
||
+ | | CraftingStation = Tumbler |
||
+ | | Rowspan = 4 |
||
+ | }} |
||
+ | {{Usedin |
||
+ | | Result = Sloves |
||
+ | | ResultAmount = |
||
+ | | Type = Gloves |
||
+ | | Ingredient1 = Squeti |
||
+ | | Amount1 = 6 |
||
+ | | Ingredient2 = Slurbshell |
||
+ | | Amount2 = 16 |
||
+ | | Ingredient3 = Coralduster |
||
+ | | Amount3 = 4 |
||
+ | | Ingredient4 = |
||
+ | | Amount4 = |
||
+ | | CraftingStation = |
||
+ | | Rowspan = |
||
+ | }} |
||
+ | {{Usedin |
||
+ | | Result = Hollow |
||
+ | | ResultAmount = |
||
+ | | Type = Weapon |
||
+ | | Ingredient1 = Slurbshell |
||
+ | | Amount1 = 11 |
||
+ | | Ingredient2 = Coralduster |
||
+ | | Amount2 = 3 |
||
+ | | Ingredient3 = Karboan |
||
+ | | Amount3 = 8 |
||
+ | | Ingredient4 = |
||
+ | | Amount4 = |
||
+ | | CraftingStation = |
||
+ | | Rowspan = |
||
+ | }} |
||
+ | {{Usedin |
||
+ | | Result = Burnchurn |
||
+ | | ResultAmount = |
||
+ | | Type = Workstation |
||
+ | | Ingredient1 = Blackbark |
||
+ | | Amount1 = 6 |
||
+ | | Ingredient2 = Bluffluff |
||
+ | | Amount2 = 19 |
||
+ | | Ingredient3 = Flungus Pod |
||
+ | | Amount3 = 29 |
||
+ | | Ingredient4 = Coralduster |
||
+ | | Amount4 = 7 |
||
+ | | CraftingStation = |
||
+ | | Rowspan = |
||
+ | }} |
||
+ | {{Usedin |
||
+ | | Result = Insulated Sweater |
||
+ | | ResultAmount = |
||
+ | | Type = Creature Catalyst |
||
+ | | Ingredient1 = Satgat Silk |
||
+ | | Amount1 = 12 |
||
+ | | Ingredient2 = Glaser Silk |
||
+ | | Amount2 = 12 |
||
+ | | Ingredient3 = Coralduster |
||
+ | | Amount3 = 48 |
||
+ | | Ingredient4 = Hotblooded Gulanti Essence |
||
+ | | Amount4 = 3 |
||
+ | | CraftingStation = Foundry |
||
+ | | Rowspan = |
||
+ | }} |
Latest revision as of 21:42, 5 August 2020
Coralduster | |
---|---|
![]() | |
Attributes | |
Type | Component |
Quality | ![]() |
Description[edit | edit source]
Coralduster is a component found when fishing in the Tundra.
Crafting[edit | edit source]
Used In[edit | edit source]
Result | Ingredient(s) | Crafting Station |
---|---|---|
![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() | |
![]() |
![]() ![]() ![]() | |
![]() |
![]() ![]() ![]() ![]() | |
![]() |
![]() ![]() ![]() ![]() |
![]() |